ANSI CGATS/ISO15930-6-2004 | |
ANSI S12.11/1 ISO 10302-1996 (MOD)-2003 | (Acoustics - Measurement of Noise and Vibration of Small Air-Moving Devices, Part 1: Airborne noise Emission ) |
ANSI S3.18-2003 Part 4 ISO 2631-4-2001 | (Mechanical vibration and shock -- Evaluation of human exposure to whole-body vibration -- Part 4: Guidelines for the evaluation of the effects of vibration and rotational motion on passenger and crew comfort in fixed-guideway transport systems ) |
ANSI/AAMI/ISO 10993-1 to 10993-6 & 10993-11-1993 | Biological Evaluation of Medical Devices - Parts 1 to 6 & 11: A Collection |
ANSI/AAMI/ISO 10993-1-2003 | (Biological Evaluation of Medical Devices - Part 1: Guidance on Selection of Tests ) |
ANSI/AAMI/ISO 10993-10-1995 | Biological Evaluation of Medical Devices - Part 10: Tests for Irritation and Sensitization |
ANSI/AAMI/ISO 10993-11-1993 | Biological Evaluation of Medical Devices - Part 11: Tests for Systemic Toxicity (included in ANSI/AAMI/ISO 10993-1993: A collection) |
ANSI/AAMI/ISO 10993-12-2002 | (Biological Evaluation of Medical Devices - Part 12: Sample Preparation and Reference Materials ) |
ANSI/AAMI/ISO 10993-14-2001 | Biological Evaluation of Medical Devices - Part 14: Identification and Quantification of Degradation Products from Ceramics |
ANSI/AAMI/ISO 10993-16-1997 | Biological Evaluation of Medical Devices - Part 16: Toxicokinetic Study Design for Degradation Products and Leachables |
ANSI/AAMI/ISO 10993-17-2002 | (Biological Evaluation of Medical Devices - Part 17: Establishment of Allowable Limits for Leachable Substances ) |
ANSI/AAMI/ISO 10993-2-1993 | Biological Evaluation of Medical Devices - Part 2: Animal Welfare Requirements (included in ANSI/AAMI/ISO 10993-1993: A collection) |
ANSI/AAMI/ISO 10993-3-1993 | Biological Evaluation of Medical Devices - Part 3: Tests for Genotoxicity, Carcinogenicity and Reproductive Toxicity (included in ANSI/AAMI/ISO 10993-1993: A collection) |
ANSI/AAMI/ISO 10993-3-2003 | (Biological Evaluation of Medical Devices - Part 3: Tests for Genotoxicity, Carcinogenicity and Reproductive Toxicity (included in ANSI/AAMI/ISO 10993-1993: A collection) ) |
ANSI/AAMI/ISO 10993-4-2002 | (Biological evaluation of medical devices - Part 4: Selection of tests for interactions with blood ) |
ANSI/AAMI/ISO 10993-7-1995 | Biological Evaluation of Medical Devices - Part 7: Ethylene Oxide Sterilization Residuals |
ANSI/AAMI/ISO 11134-1993 | Sterilization of Health Care Products - Requirements for Validation and Routine Control - Industrial Moist Heat Sterilization |
ANSI/AAMI/ISO 11135-1994 | Medical Devices - Validation and Routine Control of Ethylene Oxide Sterilization |
ANSI/AAMI/ISO 11137-1994 | Sterilization of Health Care Products - Requirements for Validation and Routine Control - Radiation Sterilization |
ANSI/AAMI/ISO 11137-1994/A1-2002 | (Sterilization of Health Care Products - Requirements for Validation and Routine Control - Radiation Sterilization ) |
ANSI/AAMI/ISO 11607-1997 | Packaging for Terminally Sterilized Medical Devices |
ANSI/AAMI/ISO 11737-1-1995 | Sterilization of Medical Devices - Microbiological Methods - Part 1: Estimation of the Population of Microorganisms on Product |
ANSI/AAMI/ISO 11737-3-2004 | |
ANSI/AAMI/ISO 13485-1996 | Quality Systems - Medical Devices - Particular Requirements for the Application of ISO 9001 |
ANSI/AAMI/ISO 13485-2003 | (Quality Management Systems - Medical Devices - System Requirements for Regulatory Purposes ) |
ANSI/AAMI/ISO 13488-1996 | Quality Systems - Medical Devices - Particular Requirements for The Application of ISO 9002 |
ANSI/AAMI/ISO 14155-1-2003 | (Clinical Investigation of Medical Devices ) |
ANSI/AAMI/ISO 14155-1996 | Clinical Investigation of Medical Devices |
ANSI/AAMI/ISO 14155-2-2003 | (Clinical investigation of medical devices for human subjects - Part 2: Clinical investigation plans ) |
ANSI/AAMI/ISO 15223/A2-2004 | |
ANSI/AAMI/ISO 15225-A1-2004 | |
ANSI/AAMI/ISO 25539-1-2003 | (Cardiovascular Implants - Endovascular Devices - Part 1: Endovascular Prostheses ) |
ANSI/AAMI/ISO 5840-1996 | Cardiovascular Implants - Cardiac Valve Prostheses |
ANSI/AAMI/ISO 5840-2005 | |
ANSI/AAMI/ISO 7198-2001 | Vascular Graft Prostheses |
ANSI/AAMI/ISO 7199-1996 | Cardiovascular implants and artificial organs- Blood-gas exchangers (oxygenators) |
ANSI/AAMI/ISO/CEN 10993-12-1996 | Biological Evaluation of Medical Devices - Part 12: Sample Preparation and Reference Materials |
ANSI/ABMA/ISO 10285-1992 | Rolling Bearings, Linear Motion, Recirculating Ball, Sleeve Type - Metric Series |
ANSI/ABMA/ISO 3096-1998 | Rolling Bearings - Needle Rollers - Dimensions and Tolerances, Metric Design |
ANSI/ADA/ISO 3950-1994 | Dentistry - Designation System for Teeth and Areas of the Oral Cavity |
ANSI/ARI/ASHRAE/ISO 13256-1-1998 | Water-Source Heat Pumps - Testing and Rating for Performance: Part 1 - Water-to-Air and Brine-to-Air Heat Pumps |
ANSI/ARI/ASHRAE/ISO 13256-2-1998 | Water-Source Heat Pumps - Testing and Rating for Performance: Part 2 - Water-to-Water and Brine-to-Water Heat Pumps |
ANSI/ASAE/ISO 5687-2004 | |
ANSI/ASAE/ISO 9190-2002 | (Lawn And Garden Ride-On (Riding) Tractors - Drawbar ) |
ANSI/ASAE/ISO 9191-2002 | (Lawn And Garden Ride-On (Riding) Tractors - Three-Point Hitch ) |
ANSI/INCITS/ISO 19108-2002 | (Geographic information - temporal schema ) |
ANSI/INCITS/ISO/IEC 10030-2002 | (Information Technology - Telecommunications and Information Exchange Between Systems-end System Routeing Information Exchange Protocol for Use in Conjunction With ISO/IEC 8878 ) |
ANSI/INCITS/ISO/IEC 10118-3-2004 | |
ANSI/INCITS/ISO/IEC 10589-2002 | (Intermediate System to Intermediate System Intra-Domain-Routeing Routine Information Exchange Protocol for Use in Conjunction with the Protocol for Providing the Connectionless-mode Network Service (ISO 8473) ) |
ANSI/INCITS/ISO/IEC 10646-1AMD 1-2002 | (Information technology - Universal Multiple-Octet Coded Character Set (UCS) - Part 1: Architecture and Basic Multilingual Plane - AMENDMENT 1: Mathematical symbols and other characters ) |
ANSI/INCITS/ISO/IEC 13248-2-2002 | (Information technology - OSI - The Directory: Protocol Implementation Conformance Statement (PICS) proforma for the Directory System Protocol - Part 2 ) |
ANSI/INCITS/ISO/IEC 13248-3-2002 | (Information technology - OSI - The Directory: Protocol Implementation Conformance Statement (PICS) proforma for the Directory Operational Binding Management Protocol - Part 3 ) |
ANSI/INCITS/ISO/IEC 13248-4-2002 | (Information technology - OSI - The Directory: Protocol Implementation Conformance Statement /PICS) proforma for the Directory Information Shadowing Protocol - Part 4 ) |
ANSI/INCITS/ISO/IEC 13335-1-2004 | |
ANSI/INCITS/ISO/IEC 13568-2002 | (Information technology - Z formal specification notation - Syntax, type system and semantics ) |
ANSI/INCITS/ISO/IEC 13888-1-2004 | |
ANSI/INCITS/ISO/IEC 14495-2-2002 | (Information Technology - Lossless and near-lossless compression of continuous-tone still images - Part 2: Extensions ) |
ANSI/INCITS/ISO/IEC 14496-2AMD 1-2002 | (Information Technology -- Coding Of Audio-Visual Objects -- Part 2: Visual AMENDMENT 1: Studio Profile ) |
ANSI/INCITS/ISO/IEC 14496-2AMD 2-2002 | (Information Technology - Coding Of Audio-Visual Objects - Part 2: Visual AMENDMENT 2: Streaming Video Profile ) |
ANSI/INCITS/ISO/IEC 14496-5AMD 1-2002 | (Information technology - Coding of audio-visual objects - Part 5: Reference software - Amendment 1: Reference software for MPEG-4 ) |
ANSI/INCITS/ISO/IEC 14882-2003 | (Programming languages - C++ ) |
ANSI/INCITS/ISO/IEC 15444-1AMD 1-2002 | (Information technology - JPEG 2000 image coding system - Part 1: Core coding system Amd 1: Codestream restrictions ) |
ANSI/INCITS/ISO/IEC 15444-3-2002 | (Information technology - JPEG 2000 image coding system - Part 3: Motion JPEG 2000 ) |
ANSI/INCITS/ISO/IEC 15444-4-2002 | (Information technology - JPEG 2000 image coding system - Part 4: Conformance testing ) |
ANSI/INCITS/ISO/IEC 15457-3-2002 | (Identification cards - Thin flexible cards - Part 3: Test methods ) |
ANSI/INCITS/ISO/IEC 15816-2002 | (Information Technology - Security Techniques - Security Information Objects For Access Control ) |
ANSI/INCITS/ISO/IEC 15938-1-2002 | (Information technology - Multimedia content description interface - Part 1: Systems ) |
ANSI/INCITS/ISO/IEC 15938-2-2002 | (Information Technology - Multimedia Content Description Interface - Part 2: Description Definition Language ) |
ANSI/INCITS/ISO/IEC 15938-3-2002 | (Information technology - Multimedia content description interface - Part 3: Visual ) |
ANSI/INCITS/ISO/IEC 15938-4-2002 | (Information technology - Multimedia content description interface - Part 4: Audio ) |
ANSI/INCITS/ISO/IEC 15945-2002 | (Information Technology - Security Techniques - Specification of TTP Services to Support the Application of Digital Signatures ) |
ANSI/INCITS/ISO/IEC 15946-1-2002 | (Information technology - Security techniques - Cryptographic techniques based on elliptic curves - Part 1: General ) |
ANSI/INCITS/ISO/IEC 15946-2-2002 | (Information technology - Security techniques - Cryptographic techniques based on elliptic curves - Part 2: Digital signatures ) |
ANSI/INCITS/ISO/IEC 15946-3-2002 | (Information technology - Security techniques - Cryptographic techniques based on elliptic curves - Part 3: Key establishment ) |
ANSI/INCITS/ISO/IEC 16262-2002 | (Information Technology - ECMAScript Language Specification ) |
ANSI/INCITS/ISO/IEC 16448-2002 | (Information Technology - 120 mm DVD - Read-only Disk ) |
ANSI/INCITS/ISO/IEC 16449-2002 | (Information Technology - 80 mm DVD - Read-only Disk ) |
ANSI/INCITS/ISO/IEC 18014-1-2002 | (Information technology - Security techniques - Time-stamping services - Part 1: Framework ) |
ANSI/INCITS/ISO/IEC 18014-2-2002 | (Information technology - Security techniques - Time-stamping services - Part 2: Mechanisms producing independent tokens ) |
ANSI/INCITS/ISO/IEC 18032-2005 | |
ANSI/INCITS/ISO/IEC 19113-2002 | (Geographic information - Quality principles ) |
ANSI/INCITS/ISO/IEC 19752-2005 | |
ANSI/INCITS/ISO/IEC 1989-2002 | (Information Technology - Programming Languages - COBOL ) |
ANSI/INCITS/ISO/IEC 20061-2001 | |
ANSI/INCITS/ISO/IEC 20062-2001 | |
ANSI/INCITS/ISO/IEC 20970-2002 | (Information technology - Programming languages, their environments and system software interfaces - JEFF file format ) |
ANSI/INCITS/ISO/IEC 22050-2002 | (Information technology - Data interchange on 12,7 mm, 384-track magnetic tape cartridges - Ultrium-1 format ) |
ANSI/INCITS/ISO/IEC 22051-2002 | (Information technology - Data interchange on 12,7 mm, 448-track magnetic tape cartridges - SDLT1 format ) |
ANSI/INCITS/ISO/IEC 22091-2002 | (Information technology - Streaming Lossless Data Compression algorithm (SLDC) ) |
ANSI/INCITS/ISO/IEC 7811-1-2002 | (Identification cards - Recording technique - Part 1: Embossing ) |
ANSI/INCITS/ISO/IEC 7816-3AMD 1-2002 | (Identification cards - Integrated circuit(s) cards with contacts - Part 3: Electronic signals and transmission protocols - Amendment 1: Electrical characteristics and class indication for integrated circuit(s) cards operating at 5 V, 3 V and 1,8 V ) |
ANSI/INCITS/ISO/IEC 9075-13-2002 | (Information technology - Database languages - SQL - Part 13: SQL Routines and Types Using the Java TM Programming Language (SQL/JRT) ) |
ANSI/INCITS/ISO/IEC 9542-2002 | (Information Processing Systems - Telecommunications and Information Exchange Between Systems - End System to Intermediate System Routeing Exchange Protocol for Use In Conjunction with the Protocol for Providing the Connectionless-Mode Network Service ) |
ANSI/INCITS/ISO/IEC 9796-2-2002 | (Information technology - Security techniques - Digital signature schemes giving message recovery Part 2: Integer factorization based mechanisms ) |
ANSI/INCITS/ISO/IEC 9797-2-2002 | (Information technology - Security techniques - Message Authentication Codes (MACs) - Part 2: Mechanisms using a dedicated hash-function ) |
ANSI/INCITS/ISO/IEC 9798-5-2004 | |
ANSI/ISO 1203-1984 | Photography - Roll Film Cameras - Back Window Location and Picture Sizes |
ANSI/ISO 14004-1996 | Environmental Management Systems - General Guidelines on Principles, Systems and Supporting Techniques |
ANSI/ISO 14010-1996 | Guidelines for Environmental Auditing - General Principles |
ANSI/ISO 14011-1996 | Guidelines for Environmental Auditing - Audit Procedures - Auditing of Environmental Management Systems |
ANSI/ISO 14012-1996 | Guidelines for Environmental Auditing - Qualification Criteria for Environmental Auditors |
ANSI/ISO 14040-1997 | Environmental Management - Life Cycle Assessment - Principles and Framework |
ANSI/ISO 1860-1988 | Information Processing - Precision Reels for Magnetic Tape Used in Interchange Instrumentation Applications |
ANSI/ISO 2690-1997 | Unrecorded Magnetic Tapes for Instrumentation Applications - Physical Properties and Test Methods |
ANSI/ISO 3334-1991 | Micrographics - ISO Resolution Test Chart No. 2 - Description and Use |
ANSI/ISO 3665-1996 | Photography - Intra-oral Dental Photographic Film - Specification |
ANSI/ISO 4341-1978 | Magnetic Tape Cassette and Cartridge Labeling and File Structure for Information Interchange |
ANSI/ISO 4873-1991 | Information Processing - Bit Code for Information Interchange - Structure and Rules for Implementation |
ANSI/ISO 4909-1989 | Bank Card - Magnetic Stripe Data Content for Track 3 |
ANSI/ISO 5-2-1985 | Photography - Density Measurements - Part 2: Geometric Conditions for Transmission Density |
ANSI/ISO 5609-1989 | Boring Bars for Indexable Inserts - Dimensions |
ANSI/ISO 5609-2004 | |
ANSI/ISO 5654-2-1982 | Information Processing - Data Interchange on 200 mm (8 in) Flexible Disk Cartridges Using Two-Frequency Pre-Recording at 13 262 ftprad on One Side - Part 2: Track Format |
ANSI/ISO 5800-1987 | Photography - Colour negative films for still photography - Determination of ISO speed |
ANSI/ISO 5807-1985 | Information Processing - Documentation Symbols and Conventions for Data, Program and Systems Flowcharts, Program Network Charts, and System Resources Charts |
ANSI/ISO 6-1993 | Photography - Black-and-White Pictorial Still Camera Negative Film/Process Systems - Determination of ISO Speed |
ANSI/ISO 6053-1979 | Photography (Cameras) - Shutter Cable Release and Socket - Dimensions |
ANSI/ISO 6221-1996 | Imaging Materials - Films and Papers - Determination of Dimensional Change |
ANSI/ISO 6462-1983 | Face Milling Cutters with Indexable Inserts - Dimensions |
ANSI/ISO 6596-2-1985 | Information Processing - Data Interchange on 130 mm (5.25 in) Flexible Disk Cartridges using Two-Frequency Recording at 7 958 ftpard, 1,9 tpmm (48 tpi), on One Side - Part 2: Track Format |
ANSI/ISO 6986-1983 | Side and Face Milling (Slotting) Cutters with Indexable Inserts - Dimensions |
ANSI/ISO 7004-1987 | Photography - Industrial Radiographic Film - Determination of ISO Speed and Average Gradient When Exposed to X- and y-Radiation |
ANSI/ISO 7065-2-1985 | Information Processing - Data Interchange on 200 mm (8 in) Flexible Disk Cartridges Using Modified Frequency Modulation Recording at 13 262 ftprad, 1,9 tpmm (48 tpi), on Both Sides - Part 2: Track Format |
ANSI/ISO 7487-2-1985 | Information Processing - Data Interchange on 130 mm (5.25 in) Flexible Disk Cartridges Using Modified Frequency Modulation Recording at 7 958 ftpard, 1,9 tpmm (48 tpi), on Both Sides - Part 2: Track Format A |
ANSI/ISO 7487-3-1986 | Information Processing - Data Interchange on 130 mm (5.25 in) Flexible Disk Cartridges Using Modified Frequency Modulation Recording at 7 958 ftpard, 1,9 tpmm (48 tpi), on both sides - Part 3: Track Format B |
ANSI/ISO 7589-1984 | Illuminants for Photographic Sensitometry: Daylight and Incandescent Tungsten |
ANSI/ISO 7816-1-1987 | Identification Cards - Integrated Circuit(s) with Contacts - Part 1: Physical Characteristics |
ANSI/ISO 7816-2-1988 | Identification Cards - Integrated Circuit(s) with Contacts - Part 2: Dimensions and Location of the Contacts |
ANSI/ISO 7829-1986 | Photography (sensitometry) - Black-and-white aerial camera films - Determination of ISO speed and average gradient |
ANSI/ISO 8225-1995 | Imaging Materials - Ammonia-Processed Diazo Photographic Film - Specifications for Stability |
ANSI/ISO 8378-2-1986 | Information Processing - Data Interchange on 200 mm (8 in) Flexible Disk Cartridges Using Modified Frequency Modulation Recording at 13 262 ftprad, 1,9 tpmm (48 tpi), on Both Sides - Part 2: Track Format A |
ANSI/ISO 8378-3-1986 | Information Processing - Data Interchange on 130 mm (5.25 in) Flexible Disk Cartridges Using Modified Frequency Modulation Recording at 7 958 ftprad, 3,8 tpmm (96 tpi), on Both Sides - Part 3: Track Format B |
ANSI/ISO 8478-1996 | Photography - Camera Lenses - Method for Measuring ISO Spectral Transmittance |
ANSI/ISO 8630-2-1987 | Information Processing - Data Interchange on 130 mm (5.25 in) Flexible Disk Cartridges Using Modified Frequency Modulation Recording at 13 262 ftprad, on 80 Tracks on Each Side - Part 2: Track format A for 77 Tracks |
ANSI/ISO 8630-3-1987 | Information Processing - Data Interchange on 130 mm (5.25 in) Flexible Disk Cartridges Using Modified Frequency Modulation Recording at 13 262 ftprad, on 80 Tracks on Each Side - Part 3: Track Format B for 80 Tracks |
ANSI/ISO 8776-1988 | Imaging Media - Photographic Film - Determination of Folding Endurance |
ANSI/ISO 8802.3-1988 | Local Area Networks - Carrier Sense Multiple Access with Collision Detecting (CSMA/CD) Access Method and Physical Layer Specifications |
ANSI/ISO 8860-2-1987 | Information Processing - Data Interchange on 90 mm (3.5 in) Flexible Disk Cartridges Using Modified Frequency Modulation Recording at 7 958 ftprad on 80 Tracks on Each Side - Part 2: Track Format |
ANSI/ISO 9335-1995 | Optics and Optical Instruments - Optical Transfer Function - Principles and Procedures of Measurement |
2014年10月3日星期五
ISO STANDARD SERIES 1
订阅:
博文评论 (Atom)
没有评论:
发表评论